Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Pick 3 CHARTS Filter Options and Numbers
|
| Currently available Filter Charts with options and corresponding numbersSelect Filter Information Wave Straight Numbers (Pick 3) A service of the Pick34.com web site.
|
Options
| | Numbers (of 1000)
| 1000
|
|
AAA | | 000 005 050 055 500 505 550 555 | 8 |
|
AAH | | 001 004 051 054 501 504 551 554 | 8 |
|
AAL | | 006 009 056 059 506 509 556 559 | 8 |
|
AAN | | 007 008 057 058 507 508 557 558 | 8 |
|
AAZ | | 002 003 052 053 502 503 552 553 | 8 |
|
AHA | | 010 015 040 045 510 515 540 545 | 8 |
|
AHH | | 011 014 041 044 511 514 541 544 | 8 |
|
AHL | | 016 019 046 049 516 519 546 549 | 8 |
|
AHN | | 017 018 047 048 517 518 547 548 | 8 |
|
AHZ | | 012 013 042 043 512 513 542 543 | 8 |
|
ALA | | 060 065 090 095 560 565 590 595 | 8 |
|
ALH | | 061 064 091 094 561 564 591 594 | 8 |
|
ALL | | 066 069 096 099 566 569 596 599 | 8 |
|
ALN | | 067 068 097 098 567 568 597 598 | 8 |
|
ALZ | | 062 063 092 093 562 563 592 593 | 8 |
|
ANA | | 070 075 080 085 570 575 580 585 | 8 |
|
ANH | | 071 074 081 084 571 574 581 584 | 8 |
|
ANL | | 076 079 086 089 576 579 586 589 | 8 |
|
ANN | | 077 078 087 088 577 578 587 588 | 8 |
|
ANZ | | 072 073 082 083 572 573 582 583 | 8 |
|
AZA | | 020 025 030 035 520 525 530 535 | 8 |
|
AZH | | 021 024 031 034 521 524 531 534 | 8 |
|
AZL | | 026 029 036 039 526 529 536 539 | 8 |
|
AZN | | 027 028 037 038 527 528 537 538 | 8 |
|
AZZ | | 022 023 032 033 522 523 532 533 | 8 |
|
HAA | | 100 105 150 155 400 405 450 455 | 8 |
|
HAH | | 101 104 151 154 401 404 451 454 | 8 |
|
HAL | | 106 109 156 159 406 409 456 459 | 8 |
|
HAN | | 107 108 157 158 407 408 457 458 | 8 |
|
HAZ | | 102 103 152 153 402 403 452 453 | 8 |
|
HHA | | 110 115 140 145 410 415 440 445 | 8 |
|
HHH | | 111 114 141 144 411 414 441 444 | 8 |
|
HHL | | 116 119 146 149 416 419 446 449 | 8 |
|
HHN | | 117 118 147 148 417 418 447 448 | 8 |
|
HHZ | | 112 113 142 143 412 413 442 443 | 8 |
|
HLA | | 160 165 190 195 460 465 490 495 | 8 |
|
HLH | | 161 164 191 194 461 464 491 494 | 8 |
|
HLL | | 166 169 196 199 466 469 496 499 | 8 |
|
HLN | | 167 168 197 198 467 468 497 498 | 8 |
|
HLZ | | 162 163 192 193 462 463 492 493 | 8 |
|
HNA | | 170 175 180 185 470 475 480 485 | 8 |
|
HNH | | 171 174 181 184 471 474 481 484 | 8 |
|
HNL | | 176 179 186 189 476 479 486 489 | 8 |
|
HNN | | 177 178 187 188 477 478 487 488 | 8 |
|
HNZ | | 172 173 182 183 472 473 482 483 | 8 |
|
HZA | | 120 125 130 135 420 425 430 435 | 8 |
|
HZH | | 121 124 131 134 421 424 431 434 | 8 |
|
HZL | | 126 129 136 139 426 429 436 439 | 8 |
|
HZN | | 127 128 137 138 427 428 437 438 | 8 |
|
HZZ | | 122 123 132 133 422 423 432 433 | 8 |
|
LAA | | 600 605 650 655 900 905 950 955 | 8 |
|
LAH | | 601 604 651 654 901 904 951 954 | 8 |
|
LAL | | 606 609 656 659 906 909 956 959 | 8 |
|
LAN | | 607 608 657 658 907 908 957 958 | 8 |
|
LAZ | | 602 603 652 653 902 903 952 953 | 8 |
|
LHA | | 610 615 640 645 910 915 940 945 | 8 |
|
LHH | | 611 614 641 644 911 914 941 944 | 8 |
|
LHL | | 616 619 646 649 916 919 946 949 | 8 |
|
LHN | | 617 618 647 648 917 918 947 948 | 8 |
|
LHZ | | 612 613 642 643 912 913 942 943 | 8 |
|
LLA | | 660 665 690 695 960 965 990 995 | 8 |
|
LLH | | 661 664 691 694 961 964 991 994 | 8 |
|
LLL | | 666 669 696 699 966 969 996 999 | 8 |
|
LLN | | 667 668 697 698 967 968 997 998 | 8 |
|
LLZ | | 662 663 692 693 962 963 992 993 | 8 |
|
LNA | | 670 675 680 685 970 975 980 985 | 8 |
|
LNH | | 671 674 681 684 971 974 981 984 | 8 |
|
LNL | | 676 679 686 689 976 979 986 989 | 8 |
|
LNN | | 677 678 687 688 977 978 987 988 | 8 |
|
LNZ | | 672 673 682 683 972 973 982 983 | 8 |
|
LZA | | 620 625 630 635 920 925 930 935 | 8 |
|
LZH | | 621 624 631 634 921 924 931 934 | 8 |
|
LZL | | 626 629 636 639 926 929 936 939 | 8 |
|
LZN | | 627 628 637 638 927 928 937 938 | 8 |
|
LZZ | | 622 623 632 633 922 923 932 933 | 8 |
|
NAA | | 700 705 750 755 800 805 850 855 | 8 |
|
NAH | | 701 704 751 754 801 804 851 854 | 8 |
|
NAL | | 706 709 756 759 806 809 856 859 | 8 |
|
NAN | | 707 708 757 758 807 808 857 858 | 8 |
|
NAZ | | 702 703 752 753 802 803 852 853 | 8 |
|
NHA | | 710 715 740 745 810 815 840 845 | 8 |
|
NHH | | 711 714 741 744 811 814 841 844 | 8 |
|
NHL | | 716 719 746 749 816 819 846 849 | 8 |
|
NHN | | 717 718 747 748 817 818 847 848 | 8 |
|
NHZ | | 712 713 742 743 812 813 842 843 | 8 |
|
NLA | | 760 765 790 795 860 865 890 895 | 8 |
|
NLH | | 761 764 791 794 861 864 891 894 | 8 |
|
NLL | | 766 769 796 799 866 869 896 899 | 8 |
|
NLN | | 767 768 797 798 867 868 897 898 | 8 |
|
NLZ | | 762 763 792 793 862 863 892 893 | 8 |
|
NNA | | 770 775 780 785 870 875 880 885 | 8 |
|
NNH | | 771 774 781 784 871 874 881 884 | 8 |
|
NNL | | 776 779 786 789 876 879 886 889 | 8 |
|
NNN | | 777 778 787 788 877 878 887 888 | 8 |
|
NNZ | | 772 773 782 783 872 873 882 883 | 8 |
|
NZA | | 720 725 730 735 820 825 830 835 | 8 |
|
NZH | | 721 724 731 734 821 824 831 834 | 8 |
|
NZL | | 726 729 736 739 826 829 836 839 | 8 |
|
NZN | | 727 728 737 738 827 828 837 838 | 8 |
|
NZZ | | 722 723 732 733 822 823 832 833 | 8 |
|
ZAA | | 200 205 250 255 300 305 350 355 | 8 |
|
ZAH | | 201 204 251 254 301 304 351 354 | 8 |
|
ZAL | | 206 209 256 259 306 309 356 359 | 8 |
|
ZAN | | 207 208 257 258 307 308 357 358 | 8 |
|
ZAZ | | 202 203 252 253 302 303 352 353 | 8 |
|
ZHA | | 210 215 240 245 310 315 340 345 | 8 |
|
ZHH | | 211 214 241 244 311 314 341 344 | 8 |
|
ZHL | | 216 219 246 249 316 319 346 349 | 8 |
|
ZHN | | 217 218 247 248 317 318 347 348 | 8 |
|
ZHZ | | 212 213 242 243 312 313 342 343 | 8 |
|
ZLA | | 260 265 290 295 360 365 390 395 | 8 |
|
ZLH | | 261 264 291 294 361 364 391 394 | 8 |
|
ZLL | | 266 269 296 299 366 369 396 399 | 8 |
|
ZLN | | 267 268 297 298 367 368 397 398 | 8 |
|
ZLZ | | 262 263 292 293 362 363 392 393 | 8 |
|
ZNA | | 270 275 280 285 370 375 380 385 | 8 |
|
ZNH | | 271 274 281 284 371 374 381 384 | 8 |
|
ZNL | | 276 279 286 289 376 379 386 389 | 8 |
|
ZNN | | 277 278 287 288 377 378 387 388 | 8 |
|
ZNZ | | 272 273 282 283 372 373 382 383 | 8 |
|
ZZA | | 220 225 230 235 320 325 330 335 | 8 |
|
ZZH | | 221 224 231 234 321 324 331 334 | 8 |
|
ZZL | | 226 229 236 239 326 329 336 339 | 8 |
|
ZZN | | 227 228 237 238 327 328 337 338 | 8 |
|
ZZZ | | 222 223 232 233 322 323 332 333 | 8 |
|
Courtesy of Pick34.com | P341739453444 | Thursday, Febr. 13, 2025 |
|
| Copyright 2003-2025 by the Pick34.com. All rights reserved! For entertainment purposes only |
|
|
| |