Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Pick 3 CHARTS Filter Options and Numbers
|
| Currently available Filter Charts with options and corresponding numbersSelect Filter Information Even Odd High Low Merge Straight Numbers (Pick 3) A service of the Pick34.com web site.
|
Options
| | Numbers (of 1000)
| 1000
|
|
EEEHHH | | 666 668 686 688 866 868 886 888 | 8 |
|
EEEHHL | | 660 662 664 680 682 684 860 862 864 880 882 884 | 12 |
|
EEEHLH | | 606 608 626 628 646 648 806 808 826 828 846 848 | 12 |
|
EEEHLL | | 600 602 604 620 622 624 640 642 644 800 802 804 820 822 824 840 842 844 | 18 |
|
EEELHH | | 066 068 086 088 266 268 286 288 466 468 486 488 | 12 |
|
EEELHL | | 060 062 064 080 082 084 260 262 264 280 282 284 460 462 464 480 482 484 | 18 |
|
EEELLH | | 006 008 026 028 046 048 206 208 226 228 246 248 406 408 426 428 446 448 | 18 |
|
EEELLL | | 000 002 004 020 022 024 040 042 044 200 202 204 220 222 224 240 242 244 400 402 404 420 422 424 440 442 444 | 27 |
|
EEOHHH | | 665 667 669 685 687 689 865 867 869 885 887 889 | 12 |
|
EEOHHL | | 661 663 681 683 861 863 881 883 | 8 |
|
EEOHLH | | 605 607 609 625 627 629 645 647 649 805 807 809 825 827 829 845 847 849 | 18 |
|
EEOHLL | | 601 603 621 623 641 643 801 803 821 823 841 843 | 12 |
|
EEOLHH | | 065 067 069 085 087 089 265 267 269 285 287 289 465 467 469 485 487 489 | 18 |
|
EEOLHL | | 061 063 081 083 261 263 281 283 461 463 481 483 | 12 |
|
EEOLLH | | 005 007 009 025 027 029 045 047 049 205 207 209 225 227 229 245 247 249 405 407 409 425 427 429 445 447 449 | 27 |
|
EEOLLL | | 001 003 021 023 041 043 201 203 221 223 241 243 401 403 421 423 441 443 | 18 |
|
EOEHHH | | 656 658 676 678 696 698 856 858 876 878 896 898 | 12 |
|
EOEHHL | | 650 652 654 670 672 674 690 692 694 850 852 854 870 872 874 890 892 894 | 18 |
|
EOEHLH | | 616 618 636 638 816 818 836 838 | 8 |
|
EOEHLL | | 610 612 614 630 632 634 810 812 814 830 832 834 | 12 |
|
EOELHH | | 056 058 076 078 096 098 256 258 276 278 296 298 456 458 476 478 496 498 | 18 |
|
EOELHL | | 050 052 054 070 072 074 090 092 094 250 252 254 270 272 274 290 292 294 450 452 454 470 472 474 490 492 494 | 27 |
|
EOELLH | | 016 018 036 038 216 218 236 238 416 418 436 438 | 12 |
|
EOELLL | | 010 012 014 030 032 034 210 212 214 230 232 234 410 412 414 430 432 434 | 18 |
|
EOOHHH | | 655 657 659 675 677 679 695 697 699 855 857 859 875 877 879 895 897 899 | 18 |
|
EOOHHL | | 651 653 671 673 691 693 851 853 871 873 891 893 | 12 |
|
EOOHLH | | 615 617 619 635 637 639 815 817 819 835 837 839 | 12 |
|
EOOHLL | | 611 613 631 633 811 813 831 833 | 8 |
|
EOOLHH | | 055 057 059 075 077 079 095 097 099 255 257 259 275 277 279 295 297 299 455 457 459 475 477 479 495 497 499 | 27 |
|
EOOLHL | | 051 053 071 073 091 093 251 253 271 273 291 293 451 453 471 473 491 493 | 18 |
|
EOOLLH | | 015 017 019 035 037 039 215 217 219 235 237 239 415 417 419 435 437 439 | 18 |
|
EOOLLL | | 011 013 031 033 211 213 231 233 411 413 431 433 | 12 |
|
OEEHHH | | 566 568 586 588 766 768 786 788 966 968 986 988 | 12 |
|
OEEHHL | | 560 562 564 580 582 584 760 762 764 780 782 784 960 962 964 980 982 984 | 18 |
|
OEEHLH | | 506 508 526 528 546 548 706 708 726 728 746 748 906 908 926 928 946 948 | 18 |
|
OEEHLL | | 500 502 504 520 522 524 540 542 544 700 702 704 720 722 724 740 742 744 900 902 904 920 922 924 940 942 944 | 27 |
|
OEELHH | | 166 168 186 188 366 368 386 388 | 8 |
|
OEELHL | | 160 162 164 180 182 184 360 362 364 380 382 384 | 12 |
|
OEELLH | | 106 108 126 128 146 148 306 308 326 328 346 348 | 12 |
|
OEELLL | | 100 102 104 120 122 124 140 142 144 300 302 304 320 322 324 340 342 344 | 18 |
|
OEOHHH | | 565 567 569 585 587 589 765 767 769 785 787 789 965 967 969 985 987 989 | 18 |
|
OEOHHL | | 561 563 581 583 761 763 781 783 961 963 981 983 | 12 |
|
OEOHLH | | 505 507 509 525 527 529 545 547 549 705 707 709 725 727 729 745 747 749 905 907 909 925 927 929 945 947 949 | 27 |
|
OEOHLL | | 501 503 521 523 541 543 701 703 721 723 741 743 901 903 921 923 941 943 | 18 |
|
OEOLHH | | 165 167 169 185 187 189 365 367 369 385 387 389 | 12 |
|
OEOLHL | | 161 163 181 183 361 363 381 383 | 8 |
|
OEOLLH | | 105 107 109 125 127 129 145 147 149 305 307 309 325 327 329 345 347 349 | 18 |
|
OEOLLL | | 101 103 121 123 141 143 301 303 321 323 341 343 | 12 |
|
OOEHHH | | 556 558 576 578 596 598 756 758 776 778 796 798 956 958 976 978 996 998 | 18 |
|
OOEHHL | | 550 552 554 570 572 574 590 592 594 750 752 754 770 772 774 790 792 794 950 952 954 970 972 974 990 992 994 | 27 |
|
OOEHLH | | 516 518 536 538 716 718 736 738 916 918 936 938 | 12 |
|
OOEHLL | | 510 512 514 530 532 534 710 712 714 730 732 734 910 912 914 930 932 934 | 18 |
|
OOELHH | | 156 158 176 178 196 198 356 358 376 378 396 398 | 12 |
|
OOELHL | | 150 152 154 170 172 174 190 192 194 350 352 354 370 372 374 390 392 394 | 18 |
|
OOELLH | | 116 118 136 138 316 318 336 338 | 8 |
|
OOELLL | | 110 112 114 130 132 134 310 312 314 330 332 334 | 12 |
|
OOOHHH | | 555 557 559 575 577 579 595 597 599 755 757 759 775 777 779 795 797 799 955 957 959 975 977 979 995 997 999 | 27 |
|
OOOHHL | | 551 553 571 573 591 593 751 753 771 773 791 793 951 953 971 973 991 993 | 18 |
|
OOOHLH | | 515 517 519 535 537 539 715 717 719 735 737 739 915 917 919 935 937 939 | 18 |
|
OOOHLL | | 511 513 531 533 711 713 731 733 911 913 931 933 | 12 |
|
OOOLHH | | 155 157 159 175 177 179 195 197 199 355 357 359 375 377 379 395 397 399 | 18 |
|
OOOLHL | | 151 153 171 173 191 193 351 353 371 373 391 393 | 12 |
|
OOOLLH | | 115 117 119 135 137 139 315 317 319 335 337 339 | 12 |
|
OOOLLL | | 111 113 131 133 311 313 331 333 | 8 |
|
Courtesy of Pick34.com | P341739452760 | Thursday, Febr. 13, 2025 |
|
| Copyright 2003-2025 by the Pick34.com. All rights reserved! For entertainment purposes only |
|
|
| |