Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
|
|
Game Results Work with Numbers Pick34 Bible
|
|
Tool Access Subscription Special Users Group Help and Support
|
|
|
|
Pick 3 CHARTS Filter Options and Numbers
|
| Currently available Filter Charts with options and corresponding numbersSelect Filter Information ACR Code Straight Numbers (Pick 3) A service of the Pick34.com web site.
|
Options
| | Numbers (of 1000)
| 1000
|
|
112 | | 056 065 155 506 515 551 560 605 650 | 9 |
|
133 | | 012 021 102 111 120 201 210 | 7 |
|
134 | | 067 076 166 607 616 661 670 706 760 | 9 |
|
155 | | 023 032 122 203 212 221 230 302 320 | 9 |
|
156 | | 078 087 177 708 717 771 780 807 870 | 9 |
|
177 | | 034 043 133 304 313 331 340 403 430 | 9 |
|
178 | | 089 098 188 809 818 881 890 908 980 | 9 |
|
199 | | 045 054 144 405 414 441 450 504 540 | 9 |
|
201 | | 046 064 145 154 244 406 415 424 442 451 460 514 541 604 640 | 15 |
|
223 | | 057 075 156 165 255 507 516 525 552 561 570 615 651 705 750 | 15 |
|
244 | | 013 031 103 112 121 130 211 301 310 | 9 |
|
245 | | 068 086 167 176 266 608 617 626 662 671 680 716 761 806 860 | 15 |
|
266 | | 024 042 123 132 204 213 222 231 240 312 321 402 420 | 13 |
|
267 | | 079 097 178 187 277 709 718 727 772 781 790 817 871 907 970 | 15 |
|
288 | | 035 053 134 143 233 305 314 323 332 341 350 413 431 503 530 | 15 |
|
289 | | 189 198 288 819 828 882 891 918 981 | 9 |
|
312 | | 047 074 146 164 245 254 344 407 416 425 434 443 452 461 470 524 542 614 641 704 740 | 21 |
|
334 | | 058 085 157 175 256 265 355 508 517 526 535 553 562 571 580 625 652 715 751 805 850 | 21 |
|
355 | | 014 041 104 113 131 140 311 401 410 | 9 |
|
356 | | 069 096 168 186 267 276 366 609 618 627 636 663 672 681 690 726 762 816 861 906 960 | 21 |
|
377 | | 025 052 124 142 205 214 223 232 241 250 322 412 421 502 520 | 15 |
|
378 | | 179 197 278 287 377 719 728 737 773 782 791 827 872 917 971 | 15 |
|
391 | | 289 298 388 829 838 883 892 928 982 | 9 |
|
399 | | 036 063 135 153 234 243 306 315 324 333 342 351 360 423 432 513 531 603 630 | 19 |
|
401 | | 037 073 136 163 235 253 307 316 325 334 343 352 361 370 433 523 532 613 631 703 730 | 21 |
|
402 | | 389 398 488 839 848 884 893 938 983 | 9 |
|
423 | | 048 084 147 174 246 264 345 354 408 417 426 435 444 453 462 471 480 534 543 624 642 714 741 804 840 | 25 |
|
445 | | 059 095 158 185 257 275 356 365 455 509 518 527 536 545 554 563 572 581 590 635 653 725 752 815 851 905 950 | 27 |
|
466 | | 015 051 105 114 141 150 411 501 510 | 9 |
|
467 | | 169 196 268 286 367 376 466 619 628 637 646 664 673 682 691 736 763 826 862 916 961 | 21 |
|
488 | | 026 062 125 152 206 215 224 242 251 260 422 512 521 602 620 | 15 |
|
489 | | 279 297 378 387 477 729 738 747 774 783 792 837 873 927 972 | 15 |
|
512 | | 038 083 137 173 236 263 308 317 326 335 353 362 371 380 533 623 632 713 731 803 830 | 21 |
|
513 | | 489 498 588 849 858 885 894 948 984 | 9 |
|
534 | | 049 094 148 184 247 274 346 364 409 418 427 436 445 454 463 472 481 490 544 634 643 724 742 814 841 904 940 | 27 |
|
556 | | 159 195 258 285 357 375 456 465 519 528 537 546 555 564 573 582 591 645 654 735 753 825 852 915 951 | 25 |
|
577 | | 016 061 106 115 151 160 511 601 610 | 9 |
|
578 | | 269 296 368 386 467 476 566 629 638 647 656 665 674 683 692 746 764 836 863 926 962 | 21 |
|
591 | | 379 397 478 487 577 739 748 757 775 784 793 847 874 937 973 | 15 |
|
599 | | 027 072 126 162 207 216 225 252 261 270 522 612 621 702 720 | 15 |
|
601 | | 028 082 127 172 208 217 226 262 271 280 622 712 721 802 820 | 15 |
|
602 | | 479 497 578 587 677 749 758 767 776 785 794 857 875 947 974 | 15 |
|
623 | | 039 093 138 183 237 273 309 318 327 336 363 372 381 390 633 723 732 813 831 903 930 | 21 |
|
624 | | 589 598 688 859 868 886 895 958 985 | 9 |
|
645 | | 149 194 248 284 347 374 419 428 437 446 464 473 482 491 644 734 743 824 842 914 941 | 21 |
|
667 | | 259 295 358 385 457 475 529 538 547 556 565 574 583 592 655 745 754 835 853 925 952 | 21 |
|
688 | | 017 071 107 116 161 170 611 701 710 | 9 |
|
689 | | 369 396 468 486 567 576 639 648 657 666 675 684 693 756 765 846 864 936 963 | 19 |
|
712 | | 029 092 128 182 209 218 227 272 281 290 722 812 821 902 920 | 15 |
|
713 | | 579 597 678 687 759 768 777 786 795 867 876 957 975 | 13 |
|
734 | | 139 193 238 283 319 328 337 373 382 391 733 823 832 913 931 | 15 |
|
735 | | 689 698 788 869 878 887 896 968 986 | 9 |
|
756 | | 249 294 348 384 429 438 447 474 483 492 744 834 843 924 942 | 15 |
|
778 | | 359 395 458 485 539 548 557 575 584 593 755 845 854 935 953 | 15 |
|
791 | | 469 496 568 586 649 658 667 676 685 694 766 856 865 946 964 | 15 |
|
799 | | 018 081 108 117 171 180 711 801 810 | 9 |
|
801 | | 019 091 109 118 181 190 811 901 910 | 9 |
|
802 | | 569 596 659 668 686 695 866 956 965 | 9 |
|
823 | | 129 192 219 228 282 291 822 912 921 | 9 |
|
824 | | 679 697 769 778 787 796 877 967 976 | 9 |
|
845 | | 239 293 329 338 383 392 833 923 932 | 9 |
|
846 | | 789 798 879 888 897 978 987 | 7 |
|
867 | | 349 394 439 448 484 493 844 934 943 | 9 |
|
889 | | 459 495 549 558 585 594 855 945 954 | 9 |
|
Courtesy of Pick34.com | P341739454035 | Thursday, Febr. 13, 2025 |
|
| Copyright 2003-2025 by the Pick34.com. All rights reserved! For entertainment purposes only |
|
|
| |